1. 1800.6 Km./inh. 1 Gdańsk (PL)
  2. 1657.3 Km./inh. 2 Telšiai (LT)
  3. 1481.9 Km./inh. 3 Umeå (SE)
  4. 780.8 Km./inh. 4 Växjö (SE)
  5. 583.6 Km./inh. 5 Karlstad (SE)
  6. 560.5 Km./inh. 6 Bydgoszcz Met. Area (PL)
  7. 486.2 Km./inh. 7 Östersund (SE)
  8. 477.7 Km./inh. 8 Luleå (SE)
  9. 451.9 Km./inh. 9 Wrocław (PL)
  10. 338.6 Km./inh. 10 Karlskrona (SE)
  11. 315.1 Km./inh. 11 Poznań (PL)
  12. 303.2 Km./inh. 12 Skellefteå (SE)
  13. 245 Km./inh. 13 Kaunas (LT)
  14. 236.9 Km./inh. 14 Padova (IT)
  15. 224.4 Km./inh. 15 Basel (CH)
  16. 207.9 Km./inh. 16 İzmir Büyükşehir Belediyesi (TR)
  17. 205.4 Km./inh. 17 Nantes Métropole (FR)
  18. 194 Km./inh. 18 Gdynia (PL)
  19. 185.3 Km./inh. 19 Warszawa (PL)
  20. 168.5 Km./inh. 20 Örebro (SE)
  21. 153 Km./inh. 21 Nicosia (CY)
  22. 144.2 Km./inh. 22 MEL (FR)
  23. 125.9 Km./inh. 23 Louviers (FR)
  24. 119.1 Km./inh. 24 Klaipeda (LT)
  25. 115 Km./inh. 25 Łódź (PL)
  26. 108.5 Km./inh. 26 Roma (IT)
  27. 100.2 Km./inh. 27 Glasgow City Region (UK)
  28. 88.5 Km./inh. 28 Cork (IE)
  29. 85.8 Km./inh. 29 Waterford (IE)
  30. 84.7 Km./inh. 30 Krakow (PL)
  31. 80.9 Km./inh. 31 Reggio Emilia (IT)
  32. 66.6 Km./inh. 32 Bologna (IT)
  33. 64.7 Km./inh. 33 Mersin Met. Area (TR)
  34. 62.4 Km./inh. 34 Budapest (HU)
  35. 61.9 Km./inh. 35 Limerick (IE)
  36. 53.7 Km./inh. 36 Città Met. di Cagliari (IT)
  37. 52.3 Km./inh. 37 Amiens Métropole (FR)
  38. 48.6 Km./inh. 38 Região de Aveiro (PT)
  39. 45.5 Km./inh. 39 Dublin (IE)
  40. 44.5 Km./inh. 40 Södertälje (SE)
  41. 43.1 Km./inh. 41 Zagreb (HR)
  42. 35.7 Km./inh. 42 Vilnius (LT)
  43. 27.5 Km./inh. 43 Galway (IE)
  44. 26.4 Km./inh. 44 Bari (IT)
  45. 20.4 Km./inh. 45 Mantova (IT)
  46. 18.3 Km./inh. 46 Toruń (PL)
  47. 15 Km./inh. 47 Greater Manchester (UK)
  48. 9.3 Km./inh. 48 Área Met. de Lisboa (PT)
  49. 9 Km./inh. 49 Lausanne (CH)
  50. 7.6 Km./inh. 50 Napoli (IT)
  51. 4.8 Km./inh. 51 Barcelona (ES)
  52. 2.2 Km./inh. 52 Porto Met. Area (PT)