1. 5,438,717 Km. TOTAL
  2. 972678.3 Km. 1 İzmir Büyükşehir Belediyesi (TR)
  3. 960636.5 Km. 2 Gdańsk (PL)
  4. 376269.1 Km. 3 Bydgoszcz Met. Area (PL)
  5. 374876.2 Km. 4 Warszawa (PL)
  6. 348795.9 Km. 5 Wrocław (PL)
  7. 203037.3 Km. 6 Poznań (PL)
  8. 190718.5 Km. 7 Umeå (SE)
  9. 186297.5 Km. 8 MEL (FR)
  10. 136087.1 Km. 9 Nantes Métropole (FR)
  11. 128600 Km. 10 Budapest (HU)
  12. 120959 Km. 11 Roma (IT)
  13. 100898.8 Km. 12 Łódź (PL)
  14. 94129.7 Km. 13 Kaunas (LT)
  15. 80238.7 Km. 14 Krakow (PL)
  16. 79765.6 Km. 15 Mersin Met. Area (TR)
  17. 78865.2 Km. 16 Telšiai (LT)
  18. 78681.4 Km. 17 Växjö (SE)
  19. 77654.3 Km. 18 Glasgow City Region (UK)
  20. 67442.3 Km. 19 Gdynia (PL)
  21. 66807.4 Km. 20 Dublin (IE)
  22. 65319.9 Km. 21 Basel (CH)
  23. 60553.8 Km. 22 Padova (IT)
  24. 50604.6 Km. 23 Greater Manchester (UK)
  25. 45212.1 Km. 24 Toruń (PL)
  26. 42871.3 Km. 25 Zagreb (HR)
  27. 42295.9 Km. 26 Karlstad (SE)
  28. 32924.3 Km. 27 Östersund (SE)
  29. 32611.6 Km. 28 Área Met. de Lisboa (PT)
  30. 30672 Km. 29 Klaipeda (LT)
  31. 28921.1 Km. 30 Bologna (IT)
  32. 28209.9 Km. 31 Região de Aveiro (PT)
  33. 25873.8 Km. 32 Città Met. di Cagliari (IT)
  34. 25827.5 Km. 33 Örebro (SE)
  35. 23917.3 Km. 34 Karlskrona (SE)
  36. 23176.8 Km. 35 Luleå (SE)
  37. 22654.4 Km. 36 Skellefteå (SE)
  38. 21157 Km. 37 Vilnius (LT)
  39. 19641.1 Km. 38 Reggio Emilia (IT)
  40. 12736 Km. 39 Cork (IE)
  41. 10257.5 Km. 40 Amiens Métropole (FR)
  42. 9814.2 Km. 41 Bari (IT)
  43. 9315.6 Km. 42 Nicosia (CY)
  44. 9088.3 Km. 43 Barcelona (ES)
  45. 7805.2 Km. 44 Napoli (IT)
  46. 7390.5 Km. 45 Limerick (IE)
  47. 6113 Km. 46 Waterford (IE)
  48. 4732.7 Km. 47 Porto Met. Area (PT)
  49. 4039.1 Km. 48 Södertälje (SE)
  50. 3747.7 Km. 49 Louviers (FR)
  51. 2852.8 Km. 50 Lausanne (CH)
  52. 2747.3 Km. 51 Mantova (IT)
  53. 2193.8 Km. 52 Galway (IE)