1. 179 Km./inh. 1 Gdańsk (PL)
  2. 149 Km./inh. 2 Umeå (SE)
  3. 133 Km./inh. 3 Telšiai (LT)
  4. 93 Km./inh. 4 Växjö (SE)
  5. 74 Km./inh. 5 Östersund (SE)
  6. 68 Km./inh. 6 Karlskrona (SE)
  7. 41 Km./inh. 7 Gdynia (PL)
  8. 39 Km./inh. 8 Bydgoszcz (PL)
  9. 38 Km./inh. 9 Lycksele (SE)
  10. 37 Km./inh. 10 Skellefteå (SE)
  11. 36 Km./inh. 11 Padova (IT)
  12. 34 Km./inh. 12 Örebro (SE)
  13. 33 Km./inh. 13 Klaipeda (LT)
  14. 27 Km./inh. 14 Wrocław
  15. 26 Km./inh. 15 Bologna (IT)
  16. 20 Km./inh. 16 Basel (CH)
  17. 18 Km./inh. 17 Kaunas (LT)
  18. 16 Km./inh. 18 Nantes Metropole (FR)
  19. 15 Km./inh. 19 Södertälje (SE)
  20. 14 Km./inh. 20 Métropole Européenne de Lille (FR)
  21. 13 Km./inh. 21 Łódź
  22. 12 Km./inh. 22 Nicosia (CY)
  23. 11 Km./inh. 23 Città Metropolitana di Cagliari (IT)
  24. 11 Km./inh. 24 Mantova (IT)
  25. 10 Km./inh. 25 Warszawa (PL)
  26. 10 Km./inh. 26 Bari (IT)
  27. 9 Km./inh. 27 Poznań (PL)
  28. 8 Km./inh. 28 Roma (IT)
  29. 7 Km./inh. 29 Glasgow (UK)
  30. 7 Km./inh. 30 Reggio Emilia (IT)
  31. 7 Km./inh. 31 Verona (IT)
  32. 7 Km./inh. 32 Bergslagen (SE)
  33. 6 Km./inh. 33 Vilnius (LT)
  34. 5 Km./inh. 34 Dublin (IE)
  35. 5 Km./inh. 35 Amiens Métropole (FR)
  36. 4 Km./inh. 36 Bitonto (IT)
  37. 3 Km./inh. 37 Zagreb (HR)
  38. 3 Km./inh. 38 Brescia (IT)
  39. 3 Km./inh. 39 Limerick (IE)
  40. 2 Km./inh. 40 Região de Aveiro (PT)
  41. 2 Km./inh. 41 Hasselt (BE)
  42. 2 Km./inh. 42 Algarve (PT)
  43. 2 Km./inh. 43 Barreiro (PT)
  44. 2 Km./inh. 44 İzmir Büyükşehir Belediyesi (TR)
  45. 2 Km./inh. 45 Barcelona (ES)
  46. 1 Km./inh. 46 Napoli (IT)
  47. 1 Km./inh. 47 Prague (CZ)
  48. 1 Km./inh. 48 Porto Metropolitan Area (PT)
  49. 1 Km./inh. 49 Çankaya Belediyesi (TR)
  50. 1 Km./inh. 50 Jerusalem (IL)
  51. 0 Km./inh. 51 Budapest (HU)
  52. 0 Km./inh. 52 Ravenna (IT)