1. 4,650,554 Km. TOTALE
  2. 855002.1 Km. 1 İzmir Büyükşehir Belediyesi (TR)
  3. 831496.7 Km. 2 Gdańsk (PL)
  4. 336305.8 Km. 3 Bydgoszcz Met. Area (PL)
  5. 321606.1 Km. 4 Warszawa (PL)
  6. 288159.4 Km. 5 Wrocław (PL)
  7. 178984.7 Km. 6 Umeå (SE)
  8. 173800.3 Km. 7 Poznań (PL)
  9. 161546.9 Km. 8 MEL (FR)
  10. 119097.8 Km. 9 Nantes Métropole (FR)
  11. 109596.3 Km. 10 Budapest (HU)
  12. 108473.9 Km. 11 Roma (IT)
  13. 81370.3 Km. 12 Łódź (PL)
  14. 74491.5 Km. 13 Kaunas (LT)
  15. 71383.5 Km. 14 Telšiai (LT)
  16. 70269.2 Km. 15 Växjö (SE)
  17. 64319.9 Km. 16 Krakow (PL)
  18. 61802.6 Km. 17 Mersin Met. Area (TR)
  19. 59613.7 Km. 18 Glasgow City Region (UK)
  20. 57828.2 Km. 19 Dublin (IE)
  21. 50715.8 Km. 20 Padova (IT)
  22. 48072.4 Km. 21 Gdynia (PL)
  23. 40340.6 Km. 22 Greater Manchester (UK)
  24. 39273.6 Km. 23 Basel (CH)
  25. 36920.4 Km. 24 Toruń (PL)
  26. 34168.6 Km. 25 Karlstad (SE)
  27. 33600.2 Km. 26 Zagreb (HR)
  28. 29411.7 Km. 27 Östersund (SE)
  29. 26281.4 Km. 28 Área Met. de Lisboa (PT)
  30. 25326.5 Km. 29 Bologna (IT)
  31. 24292.9 Km. 30 Örebro (SE)
  32. 23171.1 Km. 31 Città Met. di Cagliari (IT)
  33. 22262.9 Km. 32 Luleå (SE)
  34. 22135.3 Km. 33 Karlskrona (SE)
  35. 21829.9 Km. 34 Skellefteå (SE)
  36. 19363.5 Km. 35 Vilnius (LT)
  37. 18374.2 Km. 36 Klaipeda (LT)
  38. 17698.6 Km. 37 Região de Aveiro (PT)
  39. 13862.5 Km. 38 Reggio Emilia (IT)
  40. 10555 Km. 39 Cork (IE)
  41. 9172.1 Km. 40 Amiens Métropole (FR)
  42. 8629 Km. 41 Bari (IT)
  43. 8417 Km. 42 Nicosia (CY)
  44. 7730.3 Km. 43 Barcelona (ES)
  45. 7331.4 Km. 44 Napoli (IT)
  46. 6319.8 Km. 45 Limerick (IE)
  47. 4420.4 Km. 46 Waterford (IE)
  48. 3677.6 Km. 47 Porto Met. Area (PT)
  49. 2873.3 Km. 48 Södertälje (SE)
  50. 2430.6 Km. 49 Mantova (IT)
  51. 2381.8 Km. 50 Louviers (FR)
  52. 2251.1 Km. 51 Lausanne (CH)
  53. 2113.9 Km. 52 Galway (IE)