1. 3584 1 Gdańsk (PL)
  2. 3536 2 İzmir Büyükşehir Belediyesi (TR)
  3. 1658 3 Wrocław (PL)
  4. 1481 4 Warszawa (PL)
  5. 1308 5 Bydgoszcz Met. Area (PL)
  6. 1164 6 MEL (FR)
  7. 1043 7 Umeå (SE)
  8. 928 8 Poznań (PL)
  9. 838 9 Nantes Métropole (FR)
  10. 743 10 Budapest (HU)
  11. 582 11 Växjö (SE)
  12. 549 12 Roma (IT)
  13. 495 13 Łódź (PL)
  14. 453 14 Basel (CH)
  15. 448 15 Kaunas (LT)
  16. 428 16 Krakow (PL)
  17. 393 17 Glasgow City Region (UK)
  18. 386 18 Mersin Met. Area (TR)
  19. 383 19 Telšiai (LT)
  20. 361 20 Padova (IT)
  21. 352 21 Greater Manchester (UK)
  22. 325 22 Toruń (PL)
  23. 292 23 Gdynia (PL)
  24. 288 24 Dublin (IE)
  25. 279 25 Karlstad (SE)
  26. 245 26 Östersund (SE)
  27. 222 27 Zagreb (HR)
  28. 191 28 Luleå (SE)
  29. 189 29 Área Met. de Lisboa (PT)
  30. 164 30 Bologna (IT)
  31. 161 31 Klaipeda (LT)
  32. 158 32 Skellefteå (SE)
  33. 157 33 Örebro (SE)
  34. 137 34 Região de Aveiro (PT)
  35. 131 35 Karlskrona (SE)
  36. 126 36 Vilnius (LT)
  37. 96 37 Reggio Emilia (IT)
  38. 89 38 Amiens Métropole (FR)
  39. 87 39 Città Met. di Cagliari (IT)
  40. 74 40 Cork (IE)
  41. 60 41 Barcelona (ES)
  42. 59 42 Bari (IT)
  43. 41 43 Limerick (IE)
  44. 39 44 Napoli (IT)
  45. 34 45 Nicosia (CY)
  46. 29 46 Porto Met. Area (PT)
  47. 29 47 Louviers (FR)
  48. 22 48 Lausanne (CH)
  49. 21 49 Södertälje (SE)
  50. 21 50 Mantova (IT)
  51. 20 51 Waterford (IE)
  52. 7 52 Galway (IE)