1. 1,788 Km./inh. 1 Gdańsk (PL)
  2. 1,433 Km./inh. 2 Umeå (SE)
  3. 1,269 Km./inh. 3 Telšiai (LT)
  4. 861 Km./inh. 4 Växjö (SE)
  5. 800 Km./inh. 5 Östersund (SE)
  6. 528 Km./inh. 6 Wrocław (PL)
  7. 516 Km./inh. 7 Karlskrona (SE)
  8. 481 Km./inh. 8 Bydgoszcz (PL)
  9. 449 Km./inh. 9 Gdynia (PL)
  10. 420 Km./inh. 10 Skellefteå (SE)
  11. 358 Km./inh. 11 Padova (IT)
  12. 338 Km./inh. 12 Lycksele (SE)
  13. 309 Km./inh. 13 Bologna (IT)
  14. 304 Km./inh. 14 Örebro (SE)
  15. 259 Km./inh. 15 Klaipeda (LT)
  16. 220 Km./inh. 16 Poznań (PL)
  17. 206 Km./inh. 17 Kaunas (LT)
  18. 190 Km./inh. 18 Nantes Metropole (FR)
  19. 177 Km./inh. 19 Warszawa (PL)
  20. 175 Km./inh. 20 Łódź (PL)
  21. 159 Km./inh. 21 Nicosia (CY)
  22. 145 Km./inh. 22 Basel (CH)
  23. 133 Km./inh. 23 Verona (IT)
  24. 132 Km./inh. 24 Bari (IT)
  25. 132 Km./inh. 25 Métropole Européenne de Lille (FR)
  26. 121 Km./inh. 26 Glasgow (UK)
  27. 118 Km./inh. 27 Södertälje (SE)
  28. 117 Km./inh. 28 Reggio Emilia (IT)
  29. 111 Km./inh. 29 Bergslagen (SE)
  30. 109 Km./inh. 30 Mantova (IT)
  31. 95 Km./inh. 31 Città Metropolitana di Cagliari (IT)
  32. 85 Km./inh. 32 Dublin (IE)
  33. 79 Km./inh. 33 Prague (CZ)
  34. 72 Km./inh. 34 Roma (IT)
  35. 66 Km./inh. 35 Bitonto (IT)
  36. 55 Km./inh. 36 Zagreb (HR)
  37. 54 Km./inh. 37 Vilnius (LT)
  38. 42 Km./inh. 38 Amiens Métropole (FR)
  39. 39 Km./inh. 39 Região de Aveiro (PT)
  40. 37 Km./inh. 40 Limerick (IE)
  41. 23 Km./inh. 41 Brescia (IT)
  42. 22 Km./inh. 42 Budapest (HU)
  43. 19 Km./inh. 43 Barreiro (PT)
  44. 18 Km./inh. 44 Hasselt (BE)
  45. 18 Km./inh. 45 İzmir Büyükşehir Belediyesi (TR)
  46. 17 Km./inh. 46 Algarve (PT)
  47. 15 Km./inh. 47 Napoli (IT)
  48. 13 Km./inh. 48 Jerusalem (IL)
  49. 10 Km./inh. 49 Barcelona (ES)
  50. 10 Km./inh. 50 Ravenna (IT)
  51. 5 Km./inh. 51 Porto Metropolitan Area (PT)
  52. 3 Km./inh. 52 Çankaya Belediyesi (TR)