1. 81.5 Km./inh. 1 Telšiai (LT)
  2. 74.6 Km./inh. 2 Umeå (SE)
  3. 71 Km./inh. 3 Gdańsk (PL)
  4. 35.9 Km./inh. 4 Växjö (SE)
  5. 28.9 Km./inh. 5 Karlstad (SE)
  6. 26.2 Km./inh. 6 Bydgoszcz Met. Area (PL)
  7. 25.1 Km./inh. 7 Luleå (SE)
  8. 19.5 Km./inh. 8 Basel (CH)
  9. 17.9 Km./inh. 9 Karlskrona (SE)
  10. 15.8 Km./inh. 10 Wrocław (PL)
  11. 14.8 Km./inh. 11 Östersund (SE)
  12. 13.5 Km./inh. 12 Kaunas (LT)
  13. 12.1 Km./inh. 13 Nicosia (CY)
  14. 10.1 Km./inh. 14 Skellefteå (SE)
  15. 10 Km./inh. 15 Louviers (FR)
  16. 8.9 Km./inh. 16 Örebro (SE)
  17. 8.3 Km./inh. 17 Padova (IT)
  18. 8.3 Km./inh. 18 Poznań (PL)
  19. 7.5 Km./inh. 19 Gdynia (PL)
  20. 6.5 Km./inh. 20 Klaipeda (LT)
  21. 5.9 Km./inh. 21 Waterford (IE)
  22. 5.5 Km./inh. 22 Roma (IT)
  23. 5.2 Km./inh. 23 Warszawa (PL)
  24. 4.5 Km./inh. 24 Glasgow City Region (UK)
  25. 4.2 Km./inh. 25 Nantes Métropole (FR)
  26. 4 Km./inh. 26 Łódź (PL)
  27. 3.9 Km./inh. 27 MEL (FR)
  28. 3.9 Km./inh. 28 Mersin Met. Area (TR)
  29. 3.8 Km./inh. 29 Budapest (HU)
  30. 2.9 Km./inh. 30 Bologna (IT)
  31. 2.8 Km./inh. 31 Limerick (IE)
  32. 2.5 Km./inh. 32 Reggio Emilia (IT)
  33. 2.4 Km./inh. 33 Cork (IE)
  34. 2.4 Km./inh. 34 Krakow (PL)
  35. 2.3 Km./inh. 35 Região de Aveiro (PT)
  36. 2.1 Km./inh. 36 Amiens Métropole (FR)
  37. 2 Km./inh. 37 İzmir Büyükşehir Belediyesi (TR)
  38. 1.8 Km./inh. 38 Södertälje (SE)
  39. 1.8 Km./inh. 39 Zagreb (HR)
  40. 1.6 Km./inh. 40 Dublin (IE)
  41. 1.4 Km./inh. 41 Bari (IT)
  42. 1.4 Km./inh. 42 Vilnius (LT)
  43. 1.3 Km./inh. 43 Mantova (IT)
  44. 1.2 Km./inh. 44 Galway (IE)
  45. 1.2 Km./inh. 45 Città Met. di Cagliari (IT)
  46. 0.7 Km./inh. 46 Greater Manchester (UK)
  47. 0.7 Km./inh. 47 Toruń (PL)
  48. 0.6 Km./inh. 48 Área Met. de Lisboa (PT)
  49. 0.5 Km./inh. 49 Napoli (IT)
  50. 0.2 Km./inh. 50 Lausanne (CH)
  51. 0.2 Km./inh. 51 Barcelona (ES)
  52. 0.1 Km./inh. 52 Porto Met. Area (PT)