1. 32,992 TOPLAM
  2. 4340 1 Gdańsk (PL)
  3. 3660 2 İzmir Büyükşehir Belediyesi (TR)
  4. 2056 3 Wrocław (PL)
  5. 1986 4 Warszawa (PL)
  6. 1623 5 Bydgoszcz Met. Area (PL)
  7. 1575 6 MEL (FR)
  8. 1304 7 Nantes Métropole (FR)
  9. 1293 8 Umeå (SE)
  10. 1076 9 Budapest (HU)
  11. 889 10 Poznań (PL)
  12. 844 11 Växjö (SE)
  13. 793 12 Roma (IT)
  14. 755 13 Greater Manchester (UK)
  15. 754 14 Basel (CH)
  16. 678 15 Mersin Met. Area (TR)
  17. 650 16 Kaunas (LT)
  18. 629 17 Glasgow City Region (UK)
  19. 600 18 Krakow (PL)
  20. 575 19 Padova (IT)
  21. 573 20 Łódź (PL)
  22. 515 21 Gdynia (PL)
  23. 482 22 Telšiai (LT)
  24. 414 23 Dublin (IE)
  25. 398 24 Karlstad (SE)
  26. 395 25 Toruń (PL)
  27. 353 26 Östersund (SE)
  28. 342 27 Zagreb (HR)
  29. 326 28 Luleå (SE)
  30. 274 29 Örebro (SE)
  31. 273 30 Área Met. de Lisboa (PT)
  32. 251 31 Bologna (IT)
  33. 240 32 Região de Aveiro (PT)
  34. 239 33 Skellefteå (SE)
  35. 215 34 Karlskrona (SE)
  36. 210 35 Vilnius (LT)
  37. 200 36 Klaipeda (LT)
  38. 148 37 Città Met. di Cagliari (IT)
  39. 134 38 Amiens Métropole (FR)
  40. 128 39 Reggio Emilia (IT)
  41. 123 40 Cork (IE)
  42. 121 41 Bari (IT)
  43. 95 42 Barcelona (ES)
  44. 60 43 Limerick (IE)
  45. 59 44 Södertälje (SE)
  46. 52 45 Porto Met. Area (PT)
  47. 50 46 Louviers (FR)
  48. 50 47 Nicosia (CY)
  49. 50 48 Mantova (IT)
  50. 50 49 Napoli (IT)
  51. 44 50 Lausanne (CH)
  52. 35 51 Waterford (IE)
  53. 13 52 Galway (IE)